<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TheBestLCDTV.com &#187; LCD TV - Best Models, Guides and Reviews</title>
	<atom:link href="http://www.thebestlcdtv.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebestlcdtv.com</link>
	<description>Top of best LCD TVs on the market, guides, reviews and more</description>
	<pubDate>Thu, 30 Apr 2009 16:05:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>LCD TV Calibration - Do it Yourself (DIY) or use a DVD Disk</title>
		<link>http://www.thebestlcdtv.com/guides/lcd-tv-calibration-how-to-dvd</link>
		<comments>http://www.thebestlcdtv.com/guides/lcd-tv-calibration-how-to-dvd#comments</comments>
		<pubDate>Fri, 05 Dec 2008 05:30:35 +0000</pubDate>
		<dc:creator>TheBestLCDTV.com</dc:creator>
		
		<category><![CDATA[Guides]]></category>

		<category><![CDATA[Calibration]]></category>

		<category><![CDATA[Improvement]]></category>

		<guid isPermaLink="false">http://www.thebestlcdtv.com/?p=26</guid>
		<description><![CDATA[In the first part of the calibration guide I have thought you how to prepare the environment for optimal viewing conditions and I told you the easiest way to calibrate your LCD TV – finding the right settings from somebody else. In this part of the LCD TV calibration guide I will teach you how to use the most important picture controls. At the end, I will explain why the small investment in a good calibration disk is worth every buck and recommend the best calibration DVDs you can buy.]]></description>
		<wfw:commentRss>http://www.thebestlcdtv.com/guides/lcd-tv-calibration-how-to-dvd/feed</wfw:commentRss>
		</item>
		<item>
		<title>LCD TV Calibration</title>
		<link>http://www.thebestlcdtv.com/guides/lcd-tv-calibration</link>
		<comments>http://www.thebestlcdtv.com/guides/lcd-tv-calibration#comments</comments>
		<pubDate>Fri, 05 Dec 2008 05:24:29 +0000</pubDate>
		<dc:creator>TheBestLCDTV.com</dc:creator>
		
		<category><![CDATA[Guides]]></category>

		<category><![CDATA[Calibration]]></category>

		<category><![CDATA[Improvement]]></category>

		<guid isPermaLink="false">http://www.thebestlcdtv.com/?p=24</guid>
		<description><![CDATA[When you want to get all you can from your LCD, whether you want to obtain a clearer picture, or see your new DVD in full colors, there is one thing that you can do and this is called DIY calibration. Of course, this is always a job that you can leave out for the professionals, which, in this case, could be a calibration technician, but, before reaching out for your wallet to pay the man, you can try a little bit of fixing on your own.]]></description>
		<wfw:commentRss>http://www.thebestlcdtv.com/guides/lcd-tv-calibration/feed</wfw:commentRss>
		</item>
		<item>
		<title>720p vs 1080p</title>
		<link>http://www.thebestlcdtv.com/guides/720p-vs-1080p</link>
		<comments>http://www.thebestlcdtv.com/guides/720p-vs-1080p#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:48:22 +0000</pubDate>
		<dc:creator>TheBestLCDTV.com</dc:creator>
		
		<category><![CDATA[Guides]]></category>

		<category><![CDATA[1080i]]></category>

		<category><![CDATA[1080p]]></category>

		<category><![CDATA[720p]]></category>

		<category><![CDATA[Resolution]]></category>

		<category><![CDATA[Screen Size]]></category>

		<category><![CDATA[Viewing Distance]]></category>

		<guid isPermaLink="false">http://www.thebestlcdtv.com/?p=22</guid>
		<description><![CDATA[Advertisement tells you that 1080p is the resolution to stay, but is it really worth the money? When talking numbers, some things are sure: 1080p performs better, but it also comes with a price that could make you think twice. On the other hand, budget minded consumers can get the idea that paying less for a 720p comes with a sacrifice in quality. There's a place for both resolutions; you only need to know which is best for you.]]></description>
		<wfw:commentRss>http://www.thebestlcdtv.com/guides/720p-vs-1080p/feed</wfw:commentRss>
		</item>
		<item>
		<title>LCD TV Size &#038; Optimal Viewing Distance</title>
		<link>http://www.thebestlcdtv.com/guides/lcd-tv-size-optimal-viewing-distance</link>
		<comments>http://www.thebestlcdtv.com/guides/lcd-tv-size-optimal-viewing-distance#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:09:07 +0000</pubDate>
		<dc:creator>TheBestLCDTV.com</dc:creator>
		
		<category><![CDATA[Guides]]></category>

		<category><![CDATA[Resolution]]></category>

		<category><![CDATA[Screen Size]]></category>

		<category><![CDATA[Viewing Distance]]></category>

		<guid isPermaLink="false">http://www.thebestlcdtv.com/?p=19</guid>
		<description><![CDATA[Knowing what LCD TV size is best for you is very important. Even if you eventually choose a smaller screen size in order to fit within your budget, you should be aware what the optimal size is for you. This is one of those must read LCD TV guides. Buying an LCD TV that has the right size for your room is probably the most important aspect. Choose a smaller screen size with 1080p resolution and you will just throw money away. Choose a screen that is too large for your room or type of content, and you might actually get yourself a magnifier glass for image flaws.]]></description>
		<wfw:commentRss>http://www.thebestlcdtv.com/guides/lcd-tv-size-optimal-viewing-distance/feed</wfw:commentRss>
		</item>
		<item>
		<title>120Hz LCD TV - The Facts</title>
		<link>http://www.thebestlcdtv.com/guides/120hz-lcd-tv</link>
		<comments>http://www.thebestlcdtv.com/guides/120hz-lcd-tv#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:03:42 +0000</pubDate>
		<dc:creator>TheBestLCDTV.com</dc:creator>
		
		<category><![CDATA[Guides]]></category>

		<category><![CDATA[1080p/24]]></category>

		<category><![CDATA[120Hz]]></category>

		<guid isPermaLink="false">http://www.thebestlcdtv.com/?p=17</guid>
		<description><![CDATA[As it is the case with other features, 120Hz is a buzzword to catch your eye, and give you the sensation it actually offers an improvement over the regular LCD TV. Manufacturers have a long history of using buzzwords and numbers in their favor in order to increase profit. In the case of LCD TVs, 120Hz seems to do this as well. Manufacturers have used contrast ratio numbers, myths and rumors in their favor. If a certain feature proved better or just plain useless was not that important as long as that feature coupled with marketing could increase profits. This approach applies to artificially grown contrast ratios (e.g. 1,000,000:1), viewing angles and this article’s topic, 120Hz refresh rate.]]></description>
		<wfw:commentRss>http://www.thebestlcdtv.com/guides/120hz-lcd-tv/feed</wfw:commentRss>
		</item>
		<item>
		<title>LCD TV vs Plasma TV</title>
		<link>http://www.thebestlcdtv.com/guides/lcd-vs-plasma-tv</link>
		<comments>http://www.thebestlcdtv.com/guides/lcd-vs-plasma-tv#comments</comments>
		<pubDate>Fri, 05 Dec 2008 01:56:35 +0000</pubDate>
		<dc:creator>TheBestLCDTV.com</dc:creator>
		
		<category><![CDATA[Guides]]></category>

		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://www.thebestlcdtv.com/?p=12</guid>
		<description><![CDATA[Making a well informed purchasing decision while shopping for a flat screen TV is a must, with all the technical novelties that assault us nowadays. Questions concerning the right choice, seeing the battle LCD vs plasma in full display in retailer shops and not only there, are only natural, and this article is intended to throw some light on the matter. The first question that may pop into your mind is: “Which one is better: LCD or plasma?”, but the answer is not an easy one. Just imagine; if one technology would be better than the other, than the loser will be simply obsolete. The truth is that you need to know more on what areas LCD excels in, as well as those in which plasma performs better, along with their particular drawbacks.]]></description>
		<wfw:commentRss>http://www.thebestlcdtv.com/guides/lcd-vs-plasma-tv/feed</wfw:commentRss>
		</item>
		<item>
		<title>LCD TV Dead or Stuck Pixels</title>
		<link>http://www.thebestlcdtv.com/guides/lcd-dead-pixels</link>
		<comments>http://www.thebestlcdtv.com/guides/lcd-dead-pixels#comments</comments>
		<pubDate>Thu, 04 Dec 2008 04:31:17 +0000</pubDate>
		<dc:creator>TheBestLCDTV.com</dc:creator>
		
		<category><![CDATA[Guides]]></category>

		<category><![CDATA[Dead Pixel]]></category>

		<category><![CDATA[Maintenance]]></category>

		<category><![CDATA[Repair]]></category>

		<category><![CDATA[Stuck Pixel]]></category>

		<guid isPermaLink="false">http://www.thebestlcdtv.com/?p=10</guid>
		<description><![CDATA[A problem that one may encounter after using for some time their LCD TV is the dead or stuck pixel issue. Before learning how this can be fixed, let’s see first what are these stuck pixels all about. Simple, a stuck or a dead pixel on your LCD will be noticed by you when a point seems to remain light, dark or of a constant color no matter what is represented on the screen. Needless to say, this can become quite a nuisance and you will want to be able to fix this and gain back the spotless picture you had enjoyed until the problem appeared. Luckily, there are do-it-yourself techniques that can help you.]]></description>
		<wfw:commentRss>http://www.thebestlcdtv.com/guides/lcd-dead-pixels/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.324 seconds -->
<!-- Cached page served by WP-Cache -->
